Gravel cubic yards by area
| Area | 2 in deep | 3 in deep | 4 in deep |
|---|---|---|---|
| 50 ft² | 0.31 yd³ | 0.46 yd³ | 0.62 yd³ |
| 100 ft² | 0.62 yd³ | 0.93 yd³ | 1.23 yd³ |
| 150 ft² | 0.93 yd³ | 1.39 yd³ | 1.85 yd³ |
| 200 ft² | 1.23 yd³ | 1.85 yd³ | 2.47 yd³ |
| 250 ft² | 1.54 yd³ | 2.31 yd³ | 3.09 yd³ |
| 300 ft² | 1.85 yd³ | 2.78 yd³ | 3.70 yd³ |
| 400 ft² | 2.47 yd³ | 3.70 yd³ | 4.94 yd³ |
| 500 ft² | 3.09 yd³ | 4.63 yd³ | 6.17 yd³ |
| 750 ft² | 4.63 yd³ | 6.94 yd³ | 9.26 yd³ |
| 1000 ft² | 6.17 yd³ | 9.26 yd³ | 12.35 yd³ |
Example: 500 ft² at 3 inches
At 3 inches deep, 500 ft² requires about 4.63 cubic yards of net gravel. Using a rough 1.4-ton-per-yard conversion, that is approximately 6.48 tons before extra material. Ask the supplier for the actual density of the aggregate being purchased.
Calculate your exact gravel order
Enter dimensions, depth and extra material to compare cubic feet, cubic yards, approximate tons and bag equivalents.
Open Gravel Calculator →Pea gravel, river rock, paver base and soil tools are available in the Landscaping Planning Hub.