Pavers needed by project area
| Area | 8×4 in | 12×12 in | 12×18 in | 16×16 in | 18×18 in | 24×24 in |
|---|---|---|---|---|---|---|
| 50 ft² | 248 | 56 | 37 | 31 | 25 | 14 |
| 100 ft² | 496 | 111 | 74 | 62 | 49 | 28 |
| 150 ft² | 743 | 165 | 111 | 93 | 74 | 42 |
| 200 ft² | 991 | 221 | 147 | 124 | 98 | 56 |
| 250 ft² | 1238 | 275 | 184 | 155 | 123 | 69 |
| 300 ft² | 1486 | 330 | 221 | 186 | 147 | 83 |
| 400 ft² | 1981 | 441 | 294 | 248 | 196 | 111 |
| 500 ft² | 2475 | 550 | 367 | 310 | 245 | 138 |
Counts include 10% extra. Multi-size patterns, borders, curves and manufacturer-specific dimensions can change the takeoff.
Don't stop at the paver count
A paver project also needs an appropriate prepared base and bedding layer. Required depths depend on site conditions, application, product system and local practices. BuildGauge's full calculator estimates pavers, base gravel and bedding sand together.
Calculate the complete paver takeoff
Enter project dimensions, paver size, base depth, bedding-sand depth and extra-material allowance.
Open Paver Calculator →For separate base and sand calculators, visit the Landscaping Planning Hub.